Results and Destinations
A Level Results
of all exam entries awarded an A* at A Level 2025
of all exam entries awarded an A*-A at A Level 2025
achieved their first choice University in 2025
2025 A Level Success Rooted in Character
Today Berkhamsted is celebrating another remarkable cohort of students who have made the staff at Berkhamsted very proud. In their 2025 A Level examinations, 21.9% achieved the top grade of A* and 57.2% of students achieved A*-A grades – a continued increase on 2024 achievements, reflecting their self-motivation, resilience and ambition.
We spoke to some of our students on A Level results day:
“At Berkhamsted, I studied A Level History, Maths and Biology, and I managed to secure the grades I needed to study Law at Oxford. Applying to Oxford is certainly no easy task, but I do believe that Berkhamsted truly equips applicants with whatever resources they need to make a strong and successful application.”
Another student commented:
“I achieved an A* in Maths, and As in Physics and Computer Science. I also earned an A in AS Level Further Maths. I have secured a degree apprenticeship in Software Engineering with Goldman Sachs.”
A Level Results
| A* | A | B | C | D & below | |
|---|---|---|---|---|---|
| TOTAL | 155.5 | 251.5 | 184 | 97.5 | 25 |
| % | 21.9 | 35.3 | 25.9 | 13.4 | 3.5 |
| CUMULATIVE % | 21.9 | 57.2 | 83.1 | 96.5 | 100.0 |
Includes EPQ results. Published 14 October 2025
Search for results by subject
| Year | A* | A | B | C | D & below |
|---|---|---|---|---|---|
| 2025 | 5 | 5 | 4 | 1 | 0 |
| 2025 | 5 | 14 | 13 | 10 | 3 |
| 2025 | 9 | 5 | 7 | 8 | 0 |
| 2025 | 7 | 21 | 9 | 5 | 0 |
| 2025 | 1 | 2 | 1 | 0 | 0 |
| 2025 | 2 | 1 | 0 | 0 | 1 |
| 2025 | 0 | 1 | 2 | 0 | 0 |
| 2025 | 1 | 1 | 6 | 0 | 1 |
| 2025 | 2 | 6 | 6 | 0 | 0 |
| 2025 | 1 | 2 | 2 | 3 | 0 |
| 2025 | 12 | 24 | 21 | 9 | 4 |
| 2025 | 3 | 2 | 3 | 1 | 0 |
| 2025 | 6 | 8 | 7 | 3 | 0 |
| 2025 | 1 | 1 | 0 | 1 | 0 |
| 2025 | 0 | 1 | 1 | 2 | 3 |
| 2025 | 6 | 7 | 0 | 0 | 0 |
| 2025 | 12 | 8 | 11 | 5 | 1 |
| 2025 | 7 | 14 | 9 | 2 | 0 |
| 2025 | 29 | 26 | 8 | 3 | 3 |
| 2025 | 0 | 2 | 7 | 5 | 1 |
| 2025 | 0 | 1 | 1 | 2 | 1 |
| 2025 | 4 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 6 | 10 | 8 | 2 |
| 2025 | 4 | 13 | 6 | 11 | 5 |
| 2025 | 5 | 15 | 11 | 7 | 0 |
| 2025 | 7 | 18 | 19 | 4 | 0 |
| 2025 | 6 | 9 | 2 | 0 | 0 |
| 2025 | 1 | 10 | 7 | 3 | 0 |
| 2025 | 0 | 5 | 4 | 2 | 0 |
| 2025 | 155.5 | 251.5 | 184 | 95.5 | 25 |
| 2025 | 21.9 | 35.3 | 25.9 | 13.4 | 4 |
| 2025 | 21.9 | 57.2 | 83.1 | 96.5 | 100 |
| 2024 | 2 | 2 | 0 | 2 | 1 |
| 2024 | 5 | 9 | 6 | 2 | 5 |
| 2024 | 2 | 6 | 11 | 6 | 2 |
| 2024 | 5 | 17 | 6 | 1 | 1 |
| 2024 | 3 | 3 | 0 | 0 | 0 |
| 2024 | 0 | 2 | 6 | 2 | 0 |
| 2024 | 0 | 4 | 4 | 2 | 1 |
| 2024 | 4 | 5 | 8 | 2 | 0 |
| 2024 | 0 | 1 | 7 | 0 | 0 |
| 2024 | 6 | 27 | 18 | 7 | 3 |
| 2024 | 2 | 2 | 3 | 4 | 1 |
| 2024 | 8 | 3 | 7 | 4 | 0 |
| 2024 | 0 | 3 | 2 | 0 | 1 |
| 2024 | 2 | 8 | 5 | 3 | 1 |
| 2024 | 13 | 9 | 17 | 3 | 3 |
| 2024 | 7 | 14 | 10 | 3 | 1 |
| 2024 | 0 | 3 | 1 | 1 | 0 |
| 2024 | 27 | 23 | 8 | 3 | 4 |
| 2024 | 1 | 1 | 0 | 3 | 0 |
| 2024 | 0 | 1 | 0 | 1 | 0 |
| 2024 | 2 | 3 | 5 | 2 | 0 |
| 2024 | 1 | 4 | 8 | 5 | 1 |
| 2024 | 6 | 13 | 8 | 3 | 8 |
| 2024 | 7 | 12 | 11 | 8 | 0 |
| 2024 | 7 | 19 | 18 | 6 | 0 |
| 2024 | 4 | 3 | 2 | 1 | 0 |
| 2024 | 6 | 6 | 8 | 2 | 0 |
| 2024 | 1 | 3 | 2 | 2 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2024 | 123 | 208 | 181 | 79 | 33 |
| 2024 | 19.71 | 33.33 | 29.01 | 12.66 | 5 |
| 2024 | 19.71 | 53.04 | 82.05 | 94.71 | 299 |
| 2023 | 4 | 4 | 4 | 0 | 0 |
| 2023 | 5 | 6 | 7 | 4 | 2 |
| 2023 | 0 | 3 | 25 | 18 | 4 |
| 2023 | 6 | 10 | 7 | 4 | 3 |
| 2023 | 0 | 2 | 3 | 3 | 1 |
| 2023 | 0 | 3 | 2 | 11 | 2 |
| 2023 | 0 | 2 | 8 | 1 | 0 |
| 2023 | 1 | 3 | 8 | 1 | 0 |
| 2023 | 0 | 3 | 1 | 0 | 0 |
| 2023 | 1 | 11 | 21 | 12 | 6 |
| 2023 | 1 | 1 | 5 | 3 | 0 |
| 2023 | 4 | 2 | 3 | 3 | 0 |
| 2023 | 0 | 1 | 1 | 1 | 2 |
| 2023 | 2 | 1 | 4 | 1 | 3 |
| 2023 | 8 | 11 | 14 | 4 | 0 |
| 2023 | 6 | 13 | 15 | 7 | 1 |
| 2023 | 0 | 2 | 0 | 0 | 1 |
| 2023 | 7 | 27 | 17 | 5 | 4 |
| 2023 | 1 | 4 | 4 | 2 | 1 |
| 2023 | 0 | 2 | 2 | 1 | 0 |
| 2023 | 1 | 2 | 0 | 0 | 0 |
| 2023 | 1 | 6 | 8 | 2 | 2 |
| 2023 | 1 | 6 | 10 | 5 | 9 |
| 2023 | 3 | 6 | 12 | 4 | 2 |
| 2023 | 7 | 8 | 15 | 4 | 3 |
| 2023 | 1 | 4 | 6 | 5 | 1 |
| 2023 | 2 | 7 | 14 | 8 | 3 |
| 2023 | 0 | 1 | 1 | 3 | 0 |
| 2023 | 2 | 3 | 0 | 1 | 0 |
| 2023 | 72.5 | 171.5 | 222 | 114.5 | 54 |
| 2023 | 11.44 | 27.07 | 35.04 | 18.07 | 8 |
| 2023 | 11.44 | 38.52 | 73.56 | 91.63 | 299 |
| 2022 | 7 | 4 | 2 | 0 | 0 |
| 2022 | 9 | 11 | 11 | 3 | 1 |
| 2022 | 3 | 7 | 14 | 1 | 1 |
| 2022 | 8 | 16 | 6 | 8 | 2 |
| 2022 | 2 | 3 | 0 | 0 | 0 |
| 2022 | 1 | 0 | 2 | 2 | 3 |
| 2022 | 0 | 3 | 2 | 0 | 0 |
| 2022 | 5 | 2 | 1 | 3 | 0 |
| 2022 | 3 | 7 | 3 | 1 | 0 |
| 2022 | 5 | 0 | 2 | 1 | 0 |
| 2022 | 20 | 28 | 13 | 5 | 0 |
| 2022 | 2 | 1 | 2 | 1 | 0 |
| 2022 | 11 | 8 | 4 | 1 | 1 |
| 2022 | 2 | 3 | 1 | 1 | 0 |
| 2022 | 6 | 5 | 4 | 0 | 0 |
| 2022 | 11 | 11 | 6 | 5 | 0 |
| 2022 | 11 | 13 | 17 | 5 | 0 |
| 2022 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 31 | 25 | 14 | 4 | 5 |
| 2022 | 1 | 4 | 2 | 1 | 0 |
| 2022 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 2 | 2 | 0 | 0 | 0 |
| 2022 | 15 | 3 | 5 | 1 | 0 |
| 2022 | 9 | 14 | 9 | 3 | 1 |
| 2022 | 8 | 20 | 3 | 1 | 0 |
| 2022 | 24 | 18 | 3 | 1 | 0 |
| 2022 | 5 | 5 | 5 | 0 | 0 |
| 2022 | 16 | 6 | 7 | 1 | 0 |
| 2022 | 3 | 1 | 1 | 0 | 0 |
| 2022 | 215 | 227 | 144 | 52 | 16 |
| 2022 | 32.87 | 34.71 | 22.02 | 7.95 | 2 |
| 2022 | 32.87 | 67.58 | 90.36 | 97.55 | 300 |
| 2021 | 4 | 2 | 5 | 2 | 0 |
| 2021 | 5 | 10 | 6 | 3 | 1 |
| 2021 | 7 | 2 | 14 | 6 | 4 |
| 2021 | 7 | 14 | 6 | 2 | 2 |
| 2021 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 2 | 4 | 3 | 1 | 0 |
| 2021 | 6 | 5 | 6 | 0 | 0 |
| 2021 | 2 | 2 | 4 | 0 | 0 |
| 2021 | 13 | 22 | 14 | 5 | 1 |
| 2021 | 2 | 4 | 8 | 4 | 1 |
| 2021 | 8 | 6 | 7 | 3 | 0 |
| 2021 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 4 | 3 | 1 | 2 | 2 |
| 2021 | 7 | 12 | 9 | 1 | 0 |
| 2021 | 19 | 17 | 14 | 5 | 0 |
| 2021 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 30 | 12 | 5 | 7 | 4 |
| 2021 | 2 | 0 | 3 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 0 | 0 |
| 2021 | 1 | 1 | 3 | 0 | 0 |
| 2021 | 5 | 7 | 10 | 1 | 0 |
| 2021 | 8 | 11 | 6 | 0 | 3 |
| 2021 | 12 | 9 | 3 | 2 | 1 |
| 2021 | 9 | 17 | 10 | 5 | 0 |
| 2021 | 5 | 9 | 2 | 2 | 1 |
| 2021 | 17 | 10 | 5 | 1 | 0 |
| 2021 | 3 | 1 | 3 | 0 | 0 |
| 2021 | 190 | 181 | 148 | 52 | 17 |
| 2021 | 32.31 | 30.78 | 25.17 | 8.84 | 2 |
| 2021 | 32.31 | 63.10 | 88.27 | 97.11 | 299 |
| 2020 | 2 | 4 | 4 | 1 | 0 |
| 2020 | 6 | 13 | 11 | 4 | 0 |
| 2020 | 2 | 4 | 11 | 6 | 1 |
| 2020 | 10 | 14 | 12 | 4 | 2 |
| 2020 | 0 | 4 | 6 | 2 | 0 |
| 2020 | 3 | 2 | 6 | 1 | 0 |
| 2020 | 3 | 5 | 5 | 0 | 0 |
| 2020 | 8 | 21 | 19 | 9 | 4 |
| 2020 | 1 | 3 | 3 | 3 | 0 |
| 2020 | 9 | 5 | 9 | 4 | 0 |
| 2020 | 1 | 3 | 1 | 1 | 0 |
| 2020 | 4 | 12 | 13 | 7 | 1 |
| 2020 | 8 | 10 | 8 | 6 | 1 |
| 2020 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 25 | 16 | 14 | 10 | 6 |
| 2020 | 8 | 4 | 1 | 1 | 2 |
| 2020 | 1 | 1 | 1 | 0 | 0 |
| 2020 | 0 | 2 | 1 | 1 | 0 |
| 2020 | 0 | 3 | 4 | 1 | 0 |
| 2020 | 1 | 3 | 2 | 0 | 0 |
| 2020 | 8 | 3 | 5 | 2 | 2 |
| 2020 | 3 | 4 | 5 | 1 | 2 |
| 2020 | 12 | 14 | 11 | 2 | 0 |
| 2020 | 9 | 8 | 10 | 2 | 0 |
| 2020 | 2 | 3 | 4 | 0 | 0 |
| 2020 | 130 | 166 | 171 | 69 | 22 |
| 2020 | 23.3 | 29.7 | 30.6 | 12.4 | 4 |
| 2020 | 23.3 | 53.0 | 83.7 | 96.1 | 300 |
| 2019 | 2 | 2 | 8 | 1 | 1 |
| 2019 | 5 | 14 | 13 | 7 | 2 |
| 2019 | 3 | 7 | 11 | 8 | 1 |
| 2019 | 3 | 4 | 6 | 2 | 0 |
| 2019 | 1 | 2 | 6 | 5 | 0 |
| 2019 | 0 | 2 | 2 | 2 | 1 |
| 2019 | 1 | 2 | 9 | 1 | 0 |
| 2019 | 7 | 18 | 22 | 12 | 1 |
| 2019 | 0 | 5 | 5 | 1 | 0 |
| 2019 | 5 | 6 | 13 | 1 | 0 |
| 2019 | 2 | 0 | 2 | 0 | 0 |
| 2019 | 2 | 8 | 18 | 3 | 4 |
| 2019 | 8 | 18 | 17 | 6 | 3 |
| 2019 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 22 | 28 | 14 | 13 | 15 |
| 2019 | 4 | 7 | 2 | 5 | 1 |
| 2019 | 0 | 1 | 1 | 1 | 0 |
| 2019 | 0 | 0 | 0 | 1 | 0 |
| 2019 | 0 | 2 | 3 | 3 | 1 |
| 2019 | 1 | 1 | 3 | 1 | 0 |
| 2019 | 7 | 10 | 9 | 7 | 5 |
| 2019 | 1 | 5 | 9 | 0 | 1 |
| 2019 | 6 | 15 | 6 | 4 | 0 |
| 2019 | 1 | 9 | 5 | 7 | 0 |
| 2019 | 2 | 1 | 4 | 0 | 0 |
| 2019 | 102 | 186 | 201 | 94 | 45 |
| 2019 | 16.2 | 29.6 | 32.0 | 15.0 | 7 |
| 2019 | 16.2 | 45.9 | 77.9 | 92.8 | 299 |
GCSE Results
of all exam entries awarded a grade 9 at GCSE 2025
of all exam entries awarded grades 9-7 at GCSE 2025
completed an HPQ in 2025
Record Breaking GCSE Results for Berkhamsted Pupils
Today, Berkhamsted Boys and Berkhamsted Girls are celebrating record breaking results, with 75.6% achieving grades 7-9 – even higher than the results achieved in the covid years. In addition, a remarkable 26.4% of results were at the top grade 9.
Tom Hockedy, Headteacher of Berkhamsted Boys, stated:
“Our pupils have made us all very proud today with the maturity they have shown in their approach to their GCSE studies. These outstanding results are the outcome of learned behaviours such as self-motivation, curiosity and perseverance which have led to the cohort securing the highest results on record for grades 7-9. This is especially impressive when you consider they started their secondary schooling during Covid. Each pupil should feel proud of their achievements today.”
Jo Vila, incoming Headteacher of Berkhamsted Girls from September 2025, agreed and commented:
“I have been so impressed with the attitude and resilience of the girls in my role as Deputy Head, and following this incredible set of results, I am looking forward to seeing what this cohort goes on to achieve after Senior School at Berkhamsted Sixth and beyond. They have demonstrated strong leadership qualities and set an ambitious pathway for their peers to learn from and aspire to.”
GCSE Results
| 9 | 8 | 7 | 6 | 5 | 4 & below | |
|---|---|---|---|---|---|---|
| TOTAL | 489 | 492 | 422 | 262 | 123 | 67 |
| % | 26.4 | 26.5 | 22.7 | 14.1 | 6.6 | 3.6 |
| CUMULATIVE % | 26.4 | 52.9 | 75.6 | 89.8 | 96.4 | 100.0 |
Published 14 October 2025
Search for results by subject
Year
9
8
7
6
5
4 & Below
2025
3
11
19
11
0
0
2025
39
44
28
31
15
9
2025
39
39
24
12
17
12
2025
2
6
1
0
0
1
2025
6
2
1
0
0
0
2025
3
5
6
9
8
8
2025
6
4
11
3
6
3
2025
9
9
12
11
1
3
2025
19
20
10
9
7
4
2025
57
40
50
37
12
7
2025
47
38
54
43
14
6
2025
23
22
16
4
4
0
2025
12
5
8
7
3
0
2025
45
36
21
7
1
1
2025
45
35
26
6
5
1
2025
5
5
1
4
2
0
2025
56
55
53
29
11
0
2025
5
2
4
2
0
0
2025
12
22
20
10
2
1
2025
25
53
29
10
8
9
2025
23
16
9
5
0
1
2025
1
0
0
0
0
0
2025
7
23
19
12
7
1
2025
489
492
422
262
123
67
2025
26.4
26.5
22.7
14.1
6.6
4
2025
26.4
52.9
75.6
89.8
96.4
100
2024
6
5
12
7
5
1
2024
39
42
45
24
11
7
2024
37
55
24
17
11
8
2024
4
4
5
2
2
0
2024
1
2
8
8
4
10
2024
1
3
2
11
5
8
2024
9
14
8
9
5
3
2024
18
13
8
9
4
3
2024
14
32
37
72
40
10
2024
41
51
55
43
13
2
2024
21
19
12
5
0
0
2024
16
10
13
6
6
5
2024
30
38
28
13
3
2
2024
38
41
42
17
4
5
2024
3
2
3
2
3
0
2024
49
46
67
30
11
2
2024
2
2
4
3
7
0
2024
4
1
3
0
1
0
2024
12
25
9
5
1
0
2024
36
38
31
16
11
10
2024
23
20
12
6
0
3
2024
11
15
25
4
8
7
2024
415
478
453
309
155
86
2024
21.9
25.2
23.9
16.3
8.2
4
2024
21.9
47.1
71.0
87.3
95.5
399
2023
1
2
8
6
11
8
2023
38
38
30
19
21
23
2023
33
41
20
10
9
17
2023
2
3
4
4
3
2
2023
0
3
2
5
3
9
2023
4
2
7
11
1
12
2023
8
11
12
15
7
2
2023
10
16
15
15
5
4
2023
15
28
37
74
31
10
2023
42
50
48
40
12
2
2023
11
10
9
3
1
0
2023
15
20
9
5
6
7
2023
48
24
20
7
3
0
2023
1
0
0
0
0
0
2023
40
36
24
19
13
9
2023
4
3
2
5
2
2
2023
39
55
41
42
14
5
2023
2
2
1
4
4
3
2023
18
16
7
5
1
1
2023
29
32
31
12
11
12
2023
15
12
10
1
2
8
2023
6
14
23
9
6
8
2023
381
418
360
311
166
144
2023
21.4
23.5
20.2
17.5
9.3
8
2023
21.4
44.9
65.1
82.6
91.9
396
2022
2
4
5
4
2
0
2022
48
45
22
4
1
0
2022
35
35
33
8
8
1
2022
2
1
1
2
4
0
2022
6
5
8
5
4
2
2022
3
3
11
10
6
1
2022
19
6
9
10
5
2
2022
16
30
42
49
28
9
2022
62
38
35
30
8
1
2022
28
5
2
2
0
0
2022
17
22
13
10
2
1
2022
41
28
12
6
3
0
2022
1
0
0
0
0
0
2022
34
31
25
23
6
1
2022
7
4
3
2
2
0
2022
41
44
46
29
12
2
2022
4
3
3
4
2
0
2022
29
7
6
2
0
0
2022
35
45
29
10
1
0
2022
7
10
16
15
9
5
2022
55
24
17
5
4
5
2022
1
10
38
40
13
4
2022
0
0
0
0
1
0
2022
10
13
14
8
1
1
2022
503
413
390
278
122
35
2022
28.9
23.7
22.4
16.0
7.0
2
2022
28.9
52.6
75
91
98
400
2021
4
8
4
7
2
0
2021
44
23
23
13
3
0
2021
48
23
14
9
6
6
2021
5
3
2
3
1
0
2021
9
7
17
12
1
2
2021
9
5
5
7
3
1
2021
12
25
32
48
38
13
2021
22
15
32
48
38
13
2021
36
34
55
54
10
1
2021
43
54
52
33
8
0
2021
14
13
5
7
2
1
2021
15
12
12
5
6
5
2021
25
26
25
12
3
2
2021
52
22
32
15
5
1
2021
6
10
4
2
3
0
2021
58
36
46
35
13
2
2021
8
6
2
1
2
0
2021
15
16
12
4
4
0
2021
47
31
18
9
1
0
2021
68
20
20
3
2
2
2021
13
15
17
15
11
2
2021
13
13
8
7
4
2
2021
568
417
412
309
131
40
2021
30.3
22.2
21.9
16.5
7.0
2
2021
30.3
52.5
74.4
90.9
97.9
400
2020
2
7
5
7
5
1
2020
44
42
19
14
6
0
2020
44
37
21
19
4
0
2020
5
3
3
2
0
0
2020
7
2
7
16
15
1
2020
5
6
7
9
3
0
2020
13
13
12
8
3
0
2020
30
31
51
52
20
4
2020
41
45
54
37
11
0
2020
7
9
17
8
2
0
2020
23
14
12
11
5
0
2020
23
18
21
15
4
0
2020
1
0
0
0
0
0
2020
36
29
36
21
5
1
2020
6
7
4
5
1
0
2020
61
34
53
31
8
1
2020
3
2
5
3
1
1
2020
12
12
12
9
2
0
2020
38
39
32
10
5
1
2020
69
25
16
8
2
0
2020
5
18
20
15
7
2
2020
1
7
26
28
30
34
2020
13
14
12
7
1
0
2020
489
414
445
335
140
46
2020
26.2
22.2
23.8
17.9
7.5
2
2020
26.2
48.3
72.1
90.0
97.5
400
2019
0
3
4
12
8
1
2019
33
36
15
10
3
0
2019
36
22
20
12
4
4
2019
1
2
3
12
12
7
2019
3
6
8
12
5
4
2019
14
16
12
15
4
1
2019
16
36
42
45
22
18
2019
39
42
46
34
16
2
2019
6
4
6
9
4
0
2019
15
16
14
12
8
5
2019
9
16
24
15
13
2
2019
1
0
0
0
0
0
2019
34
32
37
12
10
5
2019
4
4
7
6
2
1
2019
37
47
39
36
17
3
2019
2
2
3
3
2
1
2019
6
9
10
14
3
0
2019
25
30
22
9
9
2
2019
51
18
12
2
2
2
2019
3
17
28
32
9
3
2019
0
13
16
14
21
18
2019
0
3
20
13
14
32
2019
347
389
414
337
194
112
2019
19.4
21.7
23.1
18.8
10.8
6
2019
19.4
40
64.1
82.9
93.8
399
Destinations