Results and Destinations

54.5 %

of all exam entries awarded an A*-A at A Level

83 %

are heading to their first choice university with others being able to upgrade due to impressive results

71 %

of GCSE pupils achieved record breaking Grade 7-9

Berkhamstedians are celebrating with outstanding 2024

A Level Results

Berkhamsted Schools Group is proud of the remarkable achievements of its students in the 2024 A Level examinations, with 54.5% of our students achieving A*-A grades. This is a rise of 14.1% compared to the 2023 results and an increase of 7.7% compared to the pre-COVID results of 2019, reflecting the hard work, dedication, and resilience of our students, supported by the unwavering commitment of our teaching staff and the entire school community.

Richard Backhouse, Principal of the Berkhamsted Schools Group stated “We are incredibly proud of our students’ achievements this year. Their hard work and determination have truly paid off, and we are delighted to see so many of them progressing to their chosen universities, apprenticeships and into their chosen career paths. Our dedicated staff have played a crucial role in supporting our students during their academic studies, and these results are a testament to their commitment and expertise.”

Martin Walker, Headteacher of Berkhamsted Sixth added “I am always impressed by our remarkable students and how they are able to achieve such impressive grades in addition to following their passions and excelling in the busy extra-curricular lives. Our Sixth Formers have also completed their Duke of Edinburgh Gold Awards, performed at the Edinburgh Fringe Festival, competed in regional and international sports teams and tournaments, played a concert with the Royal Household Cavalry, and debated at Oxford and Cambridge unions.  The accomplishments of these young Berkhamstedians during their time at Sixth Form has been outstanding and the experience they have had will have provided many additional life skills which will help to shape a positive path for their future. Most of all, I am extremely proud of the students’ character and the people that they have become. We wish them all the very best for the future.”

With these results a large number of our students have secured places at prestigious universities, including Oxford, Cambridge, and other Russell Group institutions, in addition to a number of university offers to international schools, including the US. Over 80% are heading to their first choice university whilst other students have upgraded the offers that they were holding because the grades they achieved were so impressive.

Looking ahead, as we celebrate these excellent results, Berkhamsted Schools Group remains committed to providing a remarkable education that nurtures both academic and personal growth. This success sets a strong foundation for the new 2025 cohort, who will be looking to learn from these achievements and settle into their new environment. Berkhamsted Sixth opens the new Sixth Form centre later this year, which will further enhance the learning experience for our students.

A Level Results

A*ABCDEU
TOTAL134230187842940
%20.134.427.912.64.30.60
CUMULATIVE %20.154.582.495.199.4100.0100.0

Published 6 January 2025

 

Search for results by subject

Year A* A B C D E U
2024 2 2 2 1
2024 5 9 6 2 5
2024 2 6 11 6 2
2024 5 17 6 1 1
2024 3 3
2024 2 6 2
2024 4 4 2 1
2024 4 5 8 2
2024 1 7
2024 6 27 18 7 3
2024 2 2 3 4 1
2024 8 3 7 4
2024 3 2 1
2024 2 8 5 3 1
2024 13 9 17 3 3
2024 7 14 10 3 1
2024 3 1 1
2024 27 23 8 3 3 1
2024 1 1 3
2024 1 1
2024 2 3 5 2
2024 1 4 8 5 1
2024 6 13 8 3 5 3
2024 7 12 11 8
2024 7 19 18 6
2024 4 3 2 1
2024 6 6 8 2
2024 1 3 2 2
2024 2 2
2024 123 208 181 79 28 5 0
2024 19.71 33.33 29.01 12.66 4.49 0.80 0
2024 19.71 53.04 82.05 94.71 99.20 100 100
2023 4 4 4 0 0 0 0
2023 5 6 7 4 1 1 0
2023 0 3 25 18 3 1 0
2023 6 10 7 4 3 0 0
2023 0 2 3 3 1 0 0
2023 0 3 2 11 2 0 0
2023 0 2 8 1 0 0 0
2023 1 3 8 1 0 0 0
2023 0 3 1 0 0 0 0
2023 1 11 21 12 5 1 0
2023 1 1 5 3 0 0 0
2023 4 2 3 3 0 0 0
2023 0 1 1 1 2 0 0
2023 2 1 4 1 3 0 0
2023 8 11 14 4 0 0 0
2023 6 13 15 7 1 0 0
2023 0 2 0 0 0 1 0
2023 7 27 17 5 3 1 0
2023 1 4 4 2 1 0 0
2023 0 2 2 1 0 0 0
2023 1 2 0 0 0 0 0
2023 1 6 8 2 2 0 0
2023 1 6 10 5 8 1 0
2023 3 6 12 4 2 0 0
2023 7 8 15 4 3 0 0
2023 1 4 6 5 1 0 0
2023 2 7 14 8 2 1 0
2023 0 1 1 3 0 0 0
2023 2 3 0 1 0 0 0
2023 72.5 171.5 222 114.5 43.5 7.5 2
2023 11.44 27.07 35.04 18.07 6.87 1.18 0.32
2023 11.44 38.52 73.56 91.63 98.50 99.68 100.00
2022 7 4 2 0 0 0 0
2022 9 11 11 3 1 0 0
2022 3 7 14 1 1 0 0
2022 8 16 6 8 2 0 0
2022 2 3 0 0 0 0 0
2022 1 0 2 2 2 1 0
2022 0 3 2 0 0 0 0
2022 5 2 1 3 0 0 0
2022 3 7 3 1 0 0 0
2022 5 0 2 1 0 0 0
2022 20 28 13 5 0 0 0
2022 2 1 2 1 0 0 0
2022 11 8 4 1 1 0 0
2022 2 3 1 1 0 0 0
2022 6 5 4 0 0 0 0
2022 11 11 6 5 0 0 0
2022 11 13 17 5 0 0 0
2022 1 1 0 0 0 0 0
2022 31 25 14 4 5 0 0
2022 1 4 2 1 0 0 0
2022 0 1 1 0 0 0 0
2022 2 2 0 0 0 0 0
2022 15 3 5 1 0 0 0
2022 9 14 9 3 1 0 0
2022 8 20 3 1 0 0 0
2022 24 18 3 1 0 0 0
2022 5 5 5 0 0 0 0
2022 16 6 7 1 0 0 0
2022 3 1 1 0 0 0 0
2022 215 227 144 52 15 1 0
2022 32.87 34.71 22.02 7.95 2.29 0.15 0
2022 32.87 67.58 90.36 97.55 99.85 100 100
2021 4 2 5 2 0 0 0
2021 5 10 6 3 1 0 0
2021 7 2 14 6 2 2 0
2021 7 14 6 2 2 0 0
2021 3 0 0 0 0 0 0
2021 2 4 3 1 0 0 0
2021 6 5 6 0 0 0 0
2021 2 2 4 0 0 0 0
2021 13 22 14 5 1 0 0
2021 2 4 8 4 1 0 0
2021 8 6 7 3 0 0 0
2021 2 0 0 0 0 0 0
2021 4 3 1 2 1 0 1
2021 7 12 9 1 0 0 0
2021 19 17 14 5 0 0 0
2021 1 0 0 0 0 0 0
2021 30 12 5 7 3 1 0
2021 2 0 3 0 0 0 0
2021 0 0 1 0 0 0 0
2021 1 1 3 0 0 0 0
2021 5 7 10 1 0 0 0
2021 8 11 6 0 2 1 0
2021 12 9 3 2 1 0 0
2021 9 17 10 5 0 0 0
2021 5 9 2 2 1 0 0
2021 17 10 5 1 0 0 0
2021 3 1 3 0 0 0 0
2021 190 181 148 52 14 2 1
2021 32.31 30.78 25.17 8.84 2.38 0.34 0.17
2021 32.31 63.10 88.27 97.11 99.49 99.83 100
2020 2 4 4 1 0 0 0
2020 6 13 11 4 0 0 0
2020 2 4 11 6 1 0 0
2020 10 14 12 4 2 0 0
2020 0 4 6 2 0 0 0
2020 3 2 6 1 0 0 0
2020 3 5 5 0 0 0 0
2020 8 21 19 9 3 1 0
2020 1 3 3 3 0 0 0
2020 9 5 9 4 0 0 0
2020 1 3 1 1 0 0 0
2020 4 12 13 7 1 0 0
2020 8 10 8 6 1 0 0
2020 1 0 0 0 0 0 0
2020 25 16 14 10 5 1 0
2020 8 4 1 1 2 0 0
2020 1 1 1 0 0 0 0
2020 0 2 1 1 0 0 0
2020 0 3 4 1 0 0 0
2020 1 3 2 0 0 0 0
2020 8 3 5 2 2 0 0
2020 3 4 5 1 2 0 0
2020 12 14 11 2 0 0 0
2020 9 8 10 2 0 0 0
2020 2 3 4 0 0 0 0
2020 130 166 171 69 20 2 0
2020 23.3 29.7 30.6 12.4 3.6 0.4 0
2020 23.3 53.0 83.7 96.1 99.6 100 100
2019 2 2 8 1 0 1 0
2019 5 14 13 7 2 0 0
2019 3 7 11 8 1 0 0
2019 3 4 6 2 0 0 0
2019 1 2 6 5 0 0 0
2019 0 2 2 2 1 0 0
2019 1 2 9 1 0 0 0
2019 7 18 22 12 1 0 0
2019 0 5 5 1 0 0 0
2019 5 6 13 1 0 0 0
2019 2 0 2 0 0 0 0
2019 2 8 18 3 3 1 0
2019 8 18 17 6 3 0 0
2019 0 1 0 0 0 0 0
2019 22 28 14 13 10 5 0
2019 4 7 2 5 0 1 0
2019 0 1 1 1 0 0 0
2019 0 0 0 1 0 0 0
2019 0 2 3 3 1 0 0
2019 1 1 3 1 0 0 0
2019 7 10 9 7 5 0 0
2019 1 5 9 0 0 1 0
2019 6 15 6 4 0 0 0
2019 1 9 5 7 0 0 0
2019 2 1 4 0 0 0 0
2019 102 186 201 94 36 8 1
2019 16.2 29.6 32.0 15.0 5.7 1.3 0.2
2019 16.2 45.9 77.9 92.8 98.6 99.8 100

 

Use the table below to search by subject – to be updated with 2024 results shortly

Search for results by subject

Year A* A B C D E U
2024 2 2 2 1
2024 5 9 6 2 5
2024 2 6 11 6 2
2024 5 17 6 1 1
2024 3 3
2024 2 6 2
2024 4 4 2 1
2024 4 5 8 2
2024 1 7
2024 6 27 18 7 3
2024 2 2 3 4 1
2024 8 3 7 4
2024 3 2 1
2024 2 8 5 3 1
2024 13 9 17 3 3
2024 7 14 10 3 1
2024 3 1 1
2024 27 23 8 3 3 1
2024 1 1 3
2024 1 1
2024 2 3 5 2
2024 1 4 8 5 1
2024 6 13 8 3 5 3
2024 7 12 11 8
2024 7 19 18 6
2024 4 3 2 1
2024 6 6 8 2
2024 1 3 2 2
2024 2 2
2024 123 208 181 79 28 5 0
2024 19.71 33.33 29.01 12.66 4.49 0.80 0
2024 19.71 53.04 82.05 94.71 99.20 100 100
2023 4 4 4 0 0 0 0
2023 5 6 7 4 1 1 0
2023 0 3 25 18 3 1 0
2023 6 10 7 4 3 0 0
2023 0 2 3 3 1 0 0
2023 0 3 2 11 2 0 0
2023 0 2 8 1 0 0 0
2023 1 3 8 1 0 0 0
2023 0 3 1 0 0 0 0
2023 1 11 21 12 5 1 0
2023 1 1 5 3 0 0 0
2023 4 2 3 3 0 0 0
2023 0 1 1 1 2 0 0
2023 2 1 4 1 3 0 0
2023 8 11 14 4 0 0 0
2023 6 13 15 7 1 0 0
2023 0 2 0 0 0 1 0
2023 7 27 17 5 3 1 0
2023 1 4 4 2 1 0 0
2023 0 2 2 1 0 0 0
2023 1 2 0 0 0 0 0
2023 1 6 8 2 2 0 0
2023 1 6 10 5 8 1 0
2023 3 6 12 4 2 0 0
2023 7 8 15 4 3 0 0
2023 1 4 6 5 1 0 0
2023 2 7 14 8 2 1 0
2023 0 1 1 3 0 0 0
2023 2 3 0 1 0 0 0
2023 72.5 171.5 222 114.5 43.5 7.5 2
2023 11.44 27.07 35.04 18.07 6.87 1.18 0.32
2023 11.44 38.52 73.56 91.63 98.50 99.68 100.00
2022 7 4 2 0 0 0 0
2022 9 11 11 3 1 0 0
2022 3 7 14 1 1 0 0
2022 8 16 6 8 2 0 0
2022 2 3 0 0 0 0 0
2022 1 0 2 2 2 1 0
2022 0 3 2 0 0 0 0
2022 5 2 1 3 0 0 0
2022 3 7 3 1 0 0 0
2022 5 0 2 1 0 0 0
2022 20 28 13 5 0 0 0
2022 2 1 2 1 0 0 0
2022 11 8 4 1 1 0 0
2022 2 3 1 1 0 0 0
2022 6 5 4 0 0 0 0
2022 11 11 6 5 0 0 0
2022 11 13 17 5 0 0 0
2022 1 1 0 0 0 0 0
2022 31 25 14 4 5 0 0
2022 1 4 2 1 0 0 0
2022 0 1 1 0 0 0 0
2022 2 2 0 0 0 0 0
2022 15 3 5 1 0 0 0
2022 9 14 9 3 1 0 0
2022 8 20 3 1 0 0 0
2022 24 18 3 1 0 0 0
2022 5 5 5 0 0 0 0
2022 16 6 7 1 0 0 0
2022 3 1 1 0 0 0 0
2022 215 227 144 52 15 1 0
2022 32.87 34.71 22.02 7.95 2.29 0.15 0
2022 32.87 67.58 90.36 97.55 99.85 100 100
2021 4 2 5 2 0 0 0
2021 5 10 6 3 1 0 0
2021 7 2 14 6 2 2 0
2021 7 14 6 2 2 0 0
2021 3 0 0 0 0 0 0
2021 2 4 3 1 0 0 0
2021 6 5 6 0 0 0 0
2021 2 2 4 0 0 0 0
2021 13 22 14 5 1 0 0
2021 2 4 8 4 1 0 0
2021 8 6 7 3 0 0 0
2021 2 0 0 0 0 0 0
2021 4 3 1 2 1 0 1
2021 7 12 9 1 0 0 0
2021 19 17 14 5 0 0 0
2021 1 0 0 0 0 0 0
2021 30 12 5 7 3 1 0
2021 2 0 3 0 0 0 0
2021 0 0 1 0 0 0 0
2021 1 1 3 0 0 0 0
2021 5 7 10 1 0 0 0
2021 8 11 6 0 2 1 0
2021 12 9 3 2 1 0 0
2021 9 17 10 5 0 0 0
2021 5 9 2 2 1 0 0
2021 17 10 5 1 0 0 0
2021 3 1 3 0 0 0 0
2021 190 181 148 52 14 2 1
2021 32.31 30.78 25.17 8.84 2.38 0.34 0.17
2021 32.31 63.10 88.27 97.11 99.49 99.83 100
2020 2 4 4 1 0 0 0
2020 6 13 11 4 0 0 0
2020 2 4 11 6 1 0 0
2020 10 14 12 4 2 0 0
2020 0 4 6 2 0 0 0
2020 3 2 6 1 0 0 0
2020 3 5 5 0 0 0 0
2020 8 21 19 9 3 1 0
2020 1 3 3 3 0 0 0
2020 9 5 9 4 0 0 0
2020 1 3 1 1 0 0 0
2020 4 12 13 7 1 0 0
2020 8 10 8 6 1 0 0
2020 1 0 0 0 0 0 0
2020 25 16 14 10 5 1 0
2020 8 4 1 1 2 0 0
2020 1 1 1 0 0 0 0
2020 0 2 1 1 0 0 0
2020 0 3 4 1 0 0 0
2020 1 3 2 0 0 0 0
2020 8 3 5 2 2 0 0
2020 3 4 5 1 2 0 0
2020 12 14 11 2 0 0 0
2020 9 8 10 2 0 0 0
2020 2 3 4 0 0 0 0
2020 130 166 171 69 20 2 0
2020 23.3 29.7 30.6 12.4 3.6 0.4 0
2020 23.3 53.0 83.7 96.1 99.6 100 100
2019 2 2 8 1 0 1 0
2019 5 14 13 7 2 0 0
2019 3 7 11 8 1 0 0
2019 3 4 6 2 0 0 0
2019 1 2 6 5 0 0 0
2019 0 2 2 2 1 0 0
2019 1 2 9 1 0 0 0
2019 7 18 22 12 1 0 0
2019 0 5 5 1 0 0 0
2019 5 6 13 1 0 0 0
2019 2 0 2 0 0 0 0
2019 2 8 18 3 3 1 0
2019 8 18 17 6 3 0 0
2019 0 1 0 0 0 0 0
2019 22 28 14 13 10 5 0
2019 4 7 2 5 0 1 0
2019 0 1 1 1 0 0 0
2019 0 0 0 1 0 0 0
2019 0 2 3 3 1 0 0
2019 1 1 3 1 0 0 0
2019 7 10 9 7 5 0 0
2019 1 5 9 0 0 1 0
2019 6 15 6 4 0 0 0
2019 1 9 5 7 0 0 0
2019 2 1 4 0 0 0 0
2019 102 186 201 94 36 8 1
2019 16.2 29.6 32.0 15.0 5.7 1.3 0.2
2019 16.2 45.9 77.9 92.8 98.6 99.8 100

2024 Leavers

Students views on results day

2024 Leavers

“There’s so many opportunities at Berkhamsted compared to a lot of schools. From sport to music to art there’s so much that you can do to also improve your university applications and perfect that personal statement. Berkhamsted supports all the options (such as apprenticeships and work experience), they won’t push you towards university if that route is not right for you.”

Abi H – Marketing & Management and Newcastle 

“I think something that’s very important to me is giving back to communities. Personally I want to go back to Ghana and use my kind of knowledge and expertise to help people in the country. I just want to make sure I’m happy with myself and I look back on life and I feel proud.”

Kwame O S – Chemical Engineering at Birmingham 

“It’s really nice to see so many smiling faces, so many people cheering and being so pleased with all our amazing steps we are about to take. It’s probably the last time we’re all going to be stood here together – although we will stay in touch and there is the ten year reunion to look forward to in the future. It’s been amazing. Thankfully there are so many people saying that they are going on to do some great things.”

Bella H  – Business Management with Marketing at Birmingham

GCSE Results 2024

Berkhamsted is proud of the 2024 cohort and their remarkable results

This year has been a remarkable one for the Berkhamsted Senior Schools, as our pupils have achieved the best GCSE results for grades 9-7 (excluding the exceptional circumstances of the COVID years) on Berkhamsted’s record. This outstanding achievement is a testament to the relentless hard work and dedication of both our pupils and teachers.

Our Headteachers, Emma Watson and Tom Hadcroft, have expressed immense pride in the accomplishments of our Year 11. “We are incredibly proud of our pupils,” said Emma Watson, Headteacher of Berkhamsted Girls. “Their commitment to their studies and the opportunities at Berkhamsted have truly paid off. It is wonderful to see so many of them flourish through this senior year of school and develop into such remarkable young people. Their academic achievements are just one facet of their overall personal development.”

Tom Hadcroft, Headteacher of Berkhamsted Boys, echoed these sentiments, adding, “This success reflects the strong partnership between our pupils, their parents, and teachers. The effort and enthusiasm shown by everyone involved has been extraordinary and it is great to see the pupils rewarded with results of which they can be very proud. These grades demonstrate a remarkable beginning to their next academic adventure, no matter what they decide to pursue.”

At Berkhamsted, we nurture curiosity and achieve academic excellence with a diverse group of pupils who join at various stages throughout their academic journey. In addition, the Berkhamsted Schools Group has always been committed to providing a supportive and enriching educational environment. This year’s results are a clear indication of the effectiveness of our approach and the exceptional calibre of our pupils. We believe in creating a supportive and inclusive environment where, through our House system, every pupil feels valued and encouraged to reach their full potential. Our Heads of House, tutors and teachers facilitate the growth and development of each child’s character throughout their journey at Berkhamsted, culminating in being on hand to provide individual help and guidance at this important stage. With their coaching experience, they offer invaluable pastoral care and academic guidance leading up to and during the exam period — a challenging time for Year 11—equipping students with the confidence and skills needed to excel in the exam hall.

We are excited to welcome the majority of this cohort back in September to join Berkhamsted Sixth and look forward to welcoming new joiners as they become part of our Berkhamsted community, whilst we extend our best wishes to those Berkhamstedians embarking on new paths in their educational journey.

Congratulations to the 2024 cohort of Berkhamstedians! We are excited to see all that you will achieve in the future!

GCSE Results

987654321
TOTAL415478453309155592340
%21.925.223.916.38.23.11.20.20.0
CUMULATIVE %21.947.171.087.395.598.699.8100.00100.00

Published 17 September 2024

Search for results by subject

Year 9 8 7 6 5 4 3 2 1
2024 6 5 12 7 5 1
2024 39 42 45 24 11 5 2
2024 37 55 24 17 11 5 2 1
2024 4 4 5 2 2
2024 1 2 8 8 4 5 5
2024 1 3 2 11 5 5 3
2024 9 14 8 9 5 3
2024 18 13 8 9 4 3
2024 14 32 37 72 40 9 1
2024 41 51 55 43 13 2
2024 21 19 12 5
2024 16 10 13 6 6 4 1
2024 30 38 28 13 3 1 1
2024 38 41 42 17 4 3 2
2024 3 2 3 2 3
2024 49 46 67 30 11 2
2024 2 2 4 3 7
2024 4 1 3 1
2024 12 25 9 5 1
2024 36 38 31 16 11 5 4 1
2024 23 20 12 6 2 1
2024 11 15 25 4 8 5 2
2024 415 478 453 309 155 59 23 4 0
2024 21.9 25.2 23.9 16.3 8.2 3.1 1.2 0.2 0.0
2024 21.9 47.1 71.0 87.3 95.5 98.6 99.8 100.0 100.0
2023 1 2 8 6 11 7 1 0 0
2023 38 38 30 19 21 11 5 6 1
2023 33 41 20 10 9 8 7 1 1
2023 2 3 4 4 3 2 0 0 0
2023 0 3 2 5 3 5 4 0 0
2023 4 2 7 11 1 9 2 0 1
2023 8 11 12 15 7 2 0 0 0
2023 10 16 15 15 5 3 1 0 0
2023 15 28 37 74 31 9 1 0 0
2023 42 50 48 40 12 2 0 0 0
2023 11 10 9 3 1 0 0 0 0
2023 15 20 9 5 6 3 4 0 0
2023 48 24 20 7 3 0 0 0 0
2023 1 0 0 0 0 0 0 0 0
2023 40 36 24 19 13 7 1 1 0
2023 4 3 2 5 2 0 2 0 0
2023 39 55 41 42 14 5 0 0 0
2023 2 2 1 4 4 2 1 0 0
2023 18 16 7 5 1 1 0 0 0
2023 29 32 31 12 11 8 3 1 0
2023 15 12 10 1 2 1 5 1 1
2023 6 14 23 9 6 7 1 0 0
2023 381 418 360 311 166 92 38 10 4
2023 21.4 23.5 20.2 17.5 9.3 5.2 2.1 0.6 0,2
2023 21.4 44.9 65.1 82.6 91.9 97.1 99.2 99.8 100
2022 2 4 5 4 2 0 0 0 0
2022 48 45 22 4 1 0 0 0 0
2022 35 35 33 8 8 1 0 0 0
2022 2 1 1 2 4 0 0 0 0
2022 6 5 8 5 4 2 0 0 0
2022 3 3 11 10 6 1 0 0 0
2022 19 6 9 10 5 1 1 0 0
2022 16 30 42 49 28 8 1 0 0
2022 62 38 35 30 8 1 0 0 0
2022 28 5 2 2 0 0 0 0 0
2022 17 22 13 10 2 1 0 0 0
2022 41 28 12 6 3 0 0 0 0
2022 1 0 0 0 0 0 0 0 0
2022 34 31 25 23 6 1 0 0 0
2022 7 4 3 2 2 0 0 0 0
2022 41 44 46 29 12 2 0 0 0
2022 4 3 3 4 2 0 0 0 0
2022 29 7 6 2 0 0 0 0 0
2022 35 45 29 10 1 0 0 0 0
2022 7 10 16 15 9 3 0 2 0
2022 55 24 17 5 4 3 2 0 0
2022 1 10 38 40 13 3 1 0 0
2022 0 0 0 0 1 0 0 0 0
2022 10 13 14 8 1 1 0 0 0
2022 503 413 390 278 122 28 5 2 0
2022 28.9 23.7 22.4 16.0 7.0 1.6 0.3 0.1 0
2022 28.9 52.6 75 91 98 99.6 99.9 100 100
2021 4 8 4 7 2 0 0 0 0
2021 44 23 23 13 3 0 0 0 0
2021 48 23 14 9 6 6 0 0 0
2021 5 3 2 3 1 0 0 0 0
2021 9 7 17 12 1 2 0 0 0
2021 9 5 5 7 3 1 0 0 0
2021 12 25 32 48 38 13 0 0 0
2021 22 15 32 48 38 13 0 0 0
2021 36 34 55 54 10 1 0 0 0
2021 43 54 52 33 8 0 0 0 0
2021 14 13 5 7 2 1 0 0 0
2021 15 12 12 5 6 5 0 0 0
2021 25 26 25 12 3 2 0 0 0
2021 52 22 32 15 5 1 0 0 0
2021 6 10 4 2 3 0 0 0 0
2021 58 36 46 35 13 2 0 0 0
2021 8 6 2 1 2 0 0 0 0
2021 15 16 12 4 4 0 0 0 0
2021 47 31 18 9 1 0 0 0 0
2021 68 20 20 3 2 2 0 0 0
2021 13 15 17 15 11 2 0 0 0
2021 13 13 8 7 4 2 0 0 0
2021 568 417 412 309 131 40 0 0 0
2021 30.3 22.2 21.9 16.5 7.0 2.1 0 0 0
2021 30.3 52.5 74.4 90.9 97.9 100 100 100 100
2020 2 7 5 7 5 1 0 0 0
2020 44 42 19 14 6 0 0 0 0
2020 44 37 21 19 4 0 0 0 0
2020 5 3 3 2 0 0 0 0 0
2020 7 2 7 16 15 1 0 0 0
2020 5 6 7 9 3 0 0 0 0
2020 13 13 12 8 3 0 0 0 0
2020 30 31 51 52 20 4 0 0 0
2020 41 45 54 37 11 0 0 0 0
2020 7 9 17 8 2 0 0 0 0
2020 23 14 12 11 5 0 0 0 0
2020 23 18 21 15 4 0 0 0 0
2020 1 0 0 0 0 0 0 0 0
2020 36 29 36 21 5 1 0 0 0
2020 6 7 4 5 1 0 0 0 0
2020 61 34 53 31 8 1 0 0 0
2020 3 2 5 3 1 1 0 0 0
2020 12 12 12 9 2 0 0 0 0
2020 38 39 32 10 5 1 0 0 0
2020 69 25 16 8 2 0 0 0 0
2020 5 18 20 15 7 2 0 0 0
2020 1 7 26 28 30 31 3 0 0
2020 13 14 12 7 1 0 0 0 0
2020 489 414 445 335 140 43 3 0 0
2020 26.2 22.2 23.8 17.9 7.5 2.3 0.2 0 0
2020 26.2 48.3 72.1 90.0 97.5 99.8 100 100 100
2019 0 3 4 12 8 1 0 0 0
2019 33 36 15 10 3 0 0 0 0
2019 36 22 20 12 4 1 1 1 1
2019 1 2 3 12 12 7 0 0 0
2019 3 6 8 12 5 4 0 0 0
2019 14 16 12 15 4 1 0 0 0
2019 16 36 42 45 22 12 6 0 0
2019 39 42 46 34 16 2 0 0 0
2019 6 4 6 9 4 0 0 0 0
2019 15 16 14 12 8 5 0 0 0
2019 9 16 24 15 13 2 0 0 0
2019 1 0 0 0 0 0 0 0 0
2019 34 32 37 12 10 5 0 0 0
2019 4 4 7 6 2 0 1 0 0
2019 37 47 39 36 17 3 0 0 0
2019 2 2 3 3 2 1 0 0 0
2019 6 9 10 14 3 0 0 0 0
2019 25 30 22 9 9 2 0 0 0
2019 51 18 12 2 2 2 0 0 0
2019 3 17 28 32 9 3 0 0 0
2019 0 13 16 14 21 13 4 1 0
2019 0 3 20 13 14 22 9 1 0
2019 347 389 414 337 194 88 21 3 0
2019 19.4 21.7 23.1 18.8 10.8 4.9 1.2 0.2 0
2019 19.4 40 64.1 82.9 93.8 98.7 99.8 100 100

Search for results by subject

Year 9 8 7 6 5 4 3 2 1
2024 6 5 12 7 5 1
2024 39 42 45 24 11 5 2
2024 37 55 24 17 11 5 2 1
2024 4 4 5 2 2
2024 1 2 8 8 4 5 5
2024 1 3 2 11 5 5 3
2024 9 14 8 9 5 3
2024 18 13 8 9 4 3
2024 14 32 37 72 40 9 1
2024 41 51 55 43 13 2
2024 21 19 12 5
2024 16 10 13 6 6 4 1
2024 30 38 28 13 3 1 1
2024 38 41 42 17 4 3 2
2024 3 2 3 2 3
2024 49 46 67 30 11 2
2024 2 2 4 3 7
2024 4 1 3 1
2024 12 25 9 5 1
2024 36 38 31 16 11 5 4 1
2024 23 20 12 6 2 1
2024 11 15 25 4 8 5 2
2024 415 478 453 309 155 59 23 4 0
2024 21.9 25.2 23.9 16.3 8.2 3.1 1.2 0.2 0.0
2024 21.9 47.1 71.0 87.3 95.5 98.6 99.8 100.0 100.0
2023 1 2 8 6 11 7 1 0 0
2023 38 38 30 19 21 11 5 6 1
2023 33 41 20 10 9 8 7 1 1
2023 2 3 4 4 3 2 0 0 0
2023 0 3 2 5 3 5 4 0 0
2023 4 2 7 11 1 9 2 0 1
2023 8 11 12 15 7 2 0 0 0
2023 10 16 15 15 5 3 1 0 0
2023 15 28 37 74 31 9 1 0 0
2023 42 50 48 40 12 2 0 0 0
2023 11 10 9 3 1 0 0 0 0
2023 15 20 9 5 6 3 4 0 0
2023 48 24 20 7 3 0 0 0 0
2023 1 0 0 0 0 0 0 0 0
2023 40 36 24 19 13 7 1 1 0
2023 4 3 2 5 2 0 2 0 0
2023 39 55 41 42 14 5 0 0 0
2023 2 2 1 4 4 2 1 0 0
2023 18 16 7 5 1 1 0 0 0
2023 29 32 31 12 11 8 3 1 0
2023 15 12 10 1 2 1 5 1 1
2023 6 14 23 9 6 7 1 0 0
2023 381 418 360 311 166 92 38 10 4
2023 21.4 23.5 20.2 17.5 9.3 5.2 2.1 0.6 0,2
2023 21.4 44.9 65.1 82.6 91.9 97.1 99.2 99.8 100
2022 2 4 5 4 2 0 0 0 0
2022 48 45 22 4 1 0 0 0 0
2022 35 35 33 8 8 1 0 0 0
2022 2 1 1 2 4 0 0 0 0
2022 6 5 8 5 4 2 0 0 0
2022 3 3 11 10 6 1 0 0 0
2022 19 6 9 10 5 1 1 0 0
2022 16 30 42 49 28 8 1 0 0
2022 62 38 35 30 8 1 0 0 0
2022 28 5 2 2 0 0 0 0 0
2022 17 22 13 10 2 1 0 0 0
2022 41 28 12 6 3 0 0 0 0
2022 1 0 0 0 0 0 0 0 0
2022 34 31 25 23 6 1 0 0 0
2022 7 4 3 2 2 0 0 0 0
2022 41 44 46 29 12 2 0 0 0
2022 4 3 3 4 2 0 0 0 0
2022 29 7 6 2 0 0 0 0 0
2022 35 45 29 10 1 0 0 0 0
2022 7 10 16 15 9 3 0 2 0
2022 55 24 17 5 4 3 2 0 0
2022 1 10 38 40 13 3 1 0 0
2022 0 0 0 0 1 0 0 0 0
2022 10 13 14 8 1 1 0 0 0
2022 503 413 390 278 122 28 5 2 0
2022 28.9 23.7 22.4 16.0 7.0 1.6 0.3 0.1 0
2022 28.9 52.6 75 91 98 99.6 99.9 100 100
2021 4 8 4 7 2 0 0 0 0
2021 44 23 23 13 3 0 0 0 0
2021 48 23 14 9 6 6 0 0 0
2021 5 3 2 3 1 0 0 0 0
2021 9 7 17 12 1 2 0 0 0
2021 9 5 5 7 3 1 0 0 0
2021 12 25 32 48 38 13 0 0 0
2021 22 15 32 48 38 13 0 0 0
2021 36 34 55 54 10 1 0 0 0
2021 43 54 52 33 8 0 0 0 0
2021 14 13 5 7 2 1 0 0 0
2021 15 12 12 5 6 5 0 0 0
2021 25 26 25 12 3 2 0 0 0
2021 52 22 32 15 5 1 0 0 0
2021 6 10 4 2 3 0 0 0 0
