Results and Destinations

Berkhamsted celebrates remarkable character and A Level results of our students

“I am extremely proud of all our 2022 leavers and how they have performed in these public exams. Their results are all the more impressive when we take into account the adversity they have faced in recent years and the fact that they did not have the opportunity to sit their GCSE examinations in 2020. The students’ hard work, determination, and mutual support have paid off with 90.1% achieving A*-B. They can now reflect on their school education with a sense of completion”, commented Mr Martin Walker, Headteacher of Berkhamsted Sixth.

To read full story CLICK HERE

69.4 %

of all exam entries awarded an A* – A at A Level

90.4 %

of all exam entries awarded an A* – B at A Level

30 students

achieved straight A*

2023 A-Level Results Table

Grade A* A B C D E F
Total 72.5 171.5 222 114.5 43.5 7.5 2
Raw % 11.44 27.07 35.04 18.07 6.87 1.18 0.32
Cumulative % 11.44 38.52 73.56 91.63 98.50 99.68 100.00

Search for results by subject

Year A* A B C D E U
2023 4 4 4 0 0 0 0
2023 5 6 7 4 1 1 0
2023 0 3 25 18 3 1 0
2023 6 10 7 4 3 0 0
2023 0 2 3 3 1 0 0
2023 0 3 2 11 2 0 0
2023 0 2 8 1 0 0 0
2023 1 3 8 1 0 0 0
2023 0 3 1 0 0 0 0
2023 1 11 21 12 5 1 0
2023 1 1 5 3 0 0 0
2023 4 2 3 3 0 0 0
2023 0 1 1 1 2 0 0
2023 2 1 4 1 3 0 0
2023 8 11 14 4 0 0 0
2023 6 13 15 7 1 0 0
2023 0 2 0 0 0 1 0
2023 7 27 17 5 3 1 0
2023 1 4 4 2 1 0 0
2023 0 2 2 1 0 0 0
2023 1 2 0 0 0 0 0
2023 1 6 8 2 2 0 0
2023 1 6 10 5 8 1 0
2023 3 6 12 4 2 0 0
2023 7 8 15 4 3 0 0
2023 1 4 6 5 1 0 0
2023 2 7 14 8 2 1 0
2023 0 1 1 3 0 0 0
2023 2 3 0 1 0 0 0
2023 72.5 171.5 222 114.5 43.5 7.5 2
2023 11.44 27.07 35.04 18.07 6.87 1.18 0.32
2023 11.44 38.52 73.56 91.63 98.50 99.68 100.00
2022 7 4 2 0 0 0 0
2022 9 11 11 3 1 0 0
2022 3 7 14 1 1 0 0
2022 8 16 6 8 2 0 0
2022 2 3 0 0 0 0 0
2022 1 0 2 2 2 1 0
2022 0 3 2 0 0 0 0
2022 5 2 1 3 0 0 0
2022 3 7 3 1 0 0 0
2022 5 0 2 1 0 0 0
2022 20 28 13 5 0 0 0
2022 2 1 2 1 0 0 0
2022 11 8 4 1 1 0 0
2022 2 3 1 1 0 0 0
2022 6 5 4 0 0 0 0
2022 11 11 6 5 0 0 0
2022 11 13 17 5 0 0 0
2022 1 1 0 0 0 0 0
2022 31 25 14 4 5 0 0
2022 1 4 2 1 0 0 0
2022 0 1 1 0 0 0 0
2022 2 2 0 0 0 0 0
2022 15 3 5 1 0 0 0
2022 9 14 9 3 1 0 0
2022 8 20 3 1 0 0 0
2022 24 18 3 1 0 0 0
2022 5 5 5 0 0 0 0
2022 16 6 7 1 0 0 0
2022 3 1 1 0 0 0 0
2022 215 227 144 52 15 1 0
2022 32.87 34.71 22.02 7.95 2.29 0.15 0
2022 32.87 67.58 90.36 97.55 99.85 100 100
2021 4 2 5 2 0 0 0
2021 5 10 6 3 1 0 0
2021 7 2 14 6 2 2 0
2021 7 14 6 2 2 0 0
2021 3 0 0 0 0 0 0
2021 2 4 3 1 0 0 0
2021 6 5 6 0 0 0 0
2021 2 2 4 0 0 0 0
2021 13 22 14 5 1 0 0
2021 2 4 8 4 1 0 0
2021 8 6 7 3 0 0 0
2021 2 0 0 0 0 0 0
2021 4 3 1 2 1 0 1
2021 7 12 9 1 0 0 0
2021 19 17 14 5 0 0 0
2021 1 0 0 0 0 0 0
2021 30 12 5 7 3 1 0
2021 2 0 3 0 0 0 0
2021 0 0 1 0 0 0 0
2021 1 1 3 0 0 0 0
2021 5 7 10 1 0 0 0
2021 8 11 6 0 2 1 0
2021 12 9 3 2 1 0 0
2021 9 17 10 5 0 0 0
2021 5 9 2 2 1 0 0
2021 17 10 5 1 0 0 0
2021 3 1 3 0 0 0 0
2021 190 181 148 52 14 2 1
2021 32.31 30.78 25.17 8.84 2.38 0.34 0.17
2021 32.31 63.10 88.27 97.11 99.49 99.83 100
2020 2 4 4 1 0 0 0
2020 6 13 11 4 0 0 0
2020 2 4 11 6 1 0 0
2020 10 14 12 4 2 0 0
2020 0 4 6 2 0 0 0
2020 3 2 6 1 0 0 0
2020 3 5 5 0 0 0 0
2020 8 21 19 9 3 1 0
2020 1 3 3 3 0 0 0
2020 9 5 9 4 0 0 0
2020 1 3 1 1 0 0 0
2020 4 12 13 7 1 0 0
2020 8 10 8 6 1 0 0
2020 1 0 0 0 0 0 0
2020 25 16 14 10 5 1 0
2020 8 4 1 1 2 0 0
2020 1 1 1 0 0 0 0
2020 0 2 1 1 0 0 0
2020 0 3 4 1 0 0 0
2020 1 3 2 0 0 0 0
2020 8 3 5 2 2 0 0
2020 3 4 5 1 2 0 0
2020 12 14 11 2 0 0 0
2020 9 8 10 2 0 0 0
2020 2 3 4 0 0 0 0
2020 130 166 171 69 20 2 0
2020 23.3 29.7 30.6 12.4 3.6 0.4 0
2020 23.3 53.0 83.7 96.1 99.6 100 100
2019 2 2 8 1 0 1 0
2019 5 14 13 7 2 0 0
2019 3 7 11 8 1 0 0
2019 3 4 6 2 0 0 0
2019 1 2 6 5 0 0 0
2019 0 2 2 2 1 0 0
2019 1 2 9 1 0 0 0
2019 7 18 22 12 1 0 0
2019 0 5 5 1 0 0 0
2019 5 6 13 1 0 0 0
2019 2 0 2 0 0 0 0
2019 2 8 18 3 3 1 0
2019 8 18 17 6 3 0 0
2019 0 1 0 0 0 0 0
2019 22 28 14 13 10 5 0
2019 4 7 2 5 0 1 0
2019 0 1 1 1 0 0 0
2019 0 0 0 1 0 0 0
2019 0 2 3 3 1 0 0
2019 1 1 3 1 0 0 0
2019 7 10 9 7 5 0 0
2019 1 5 9 0 0 1 0
2019 6 15 6 4 0 0 0
2019 1 9 5 7 0 0 0
2019 2 1 4 0 0 0 0
2019 102 186 201 94 36 8 1
2019 16.2 29.6 32.0 15.0 5.7 1.3 0.2
2019 16.2 45.9 77.9 92.8 98.6 99.8 100

GCSE Results

Developing Remarkable People …what makes a remarkable person?

Examination results are just one aspect of a Berkhamsted education and one that at this time of year attracts the headlines, but we know our pupils are more than just their grades – at this point in their educational journey they have already developed so many life skills that will help them to live happy and fulfilling lives.

To read full story CLICK HERE

52.6 %

achieved Grade 8 or 9

75 %

achieved Grades 7 to 9

£41,000 raised

during the academic year by Senior and Sixth pupils

2023 GCSE Results Table

Grade 9 8 7 6 5 4 3 2 1
Total 381 418 360 311 166 92 38 10 4
Raw % 21.4 23.5 20.2 17.5 9.3 5.2 2.1 0.6 0,2
Cumulative % 21.4 44.9 65.1 82.6 91.9 97.1 99.2 99.8 100

Search for results by subject

Year 9 8 7 6 5 4 3 2 1
2023 1 2 8 6 11 7 1 0 0
2023 38 38 30 19 21 11 5 6 1
2023 33 41 20 10 9 8 7 1 1
2023 2 3 4 4 3 2 0 0 0
2023 0 3 2 5 3 5 4 0 0
2023 4 2 7 11 1 9 2 0 1
2023 8 11 12 15 7 2 0 0 0
2023 10 16 15 15 5 3 1 0 0
2023 15 28 37 74 31 9 1 0 0
2023 42 50 48 40 12 2 0 0 0
2023 11 10 9 3 1 0 0 0 0
2023 15 20 9 5 6 3 4 0 0
2023 48 24 20 7 3 0 0 0 0
2023 1 0 0 0 0 0 0 0 0
2023 40 36 24 19 13 7 1 1 0
2023 4 3 2 5 2 0 2 0 0
2023 39 55 41 42 14 5 0 0 0
2023 2 2 1 4 4 2 1 0 0
2023 18 16 7 5 1 1 0 0 0
2023 29 32 31 12 11 8 3 1 0
2023 15 12 10 1 2 1 5 1 1
2023 6 14 23 9 6 7 1 0 0
2023 381 418 360 311 166 92 38 10 4
2023 21.4 23.5 20.2 17.5 9.3 5.2 2.1 0.6 0,2
2023 21.4 44.9 65.1 82.6 91.9 97.1 99.2 99.8 100
2022 2 4 5 4 2 0 0 0 0
2022 48 45 22 4 1 0 0 0 0
2022 35 35 33 8 8 1 0 0 0
2022 2 1 1 2 4 0 0 0 0
2022 6 5 8 5 4 2 0 0 0
2022 3 3 11 10 6 1 0 0 0
2022 19 6 9 10 5 1 1 0 0
2022 16 30 42 49 28 8 1 0 0
2022 62 38 35 30 8 1 0 0 0
2022 28 5 2 2 0 0 0 0 0
2022 17 22 13 10 2 1 0 0 0
2022 41 28 12 6 3 0 0 0 0
2022 1 0 0 0 0 0 0 0 0
2022 34 31 25 23 6 1 0 0 0
2022 7 4 3 2 2 0 0 0 0
2022 41 44 46 29 12 2 0 0 0
2022 4 3 3 4 2 0 0 0 0
2022 29 7 6 2 0 0 0 0 0
2022 35 45 29 10 1 0 0 0 0
2022 7 10 16 15 9 3 0 2 0
2022 55 24 17 5 4 3 2 0 0
2022 1 10 38 40 13 3 1 0 0
2022 0 0 0 0 1 0 0 0 0
2022 10 13 14 8 1 1 0 0 0
2022 503 413 390 278 122 28 5 2 0
2022 28.9 23.7 22.4 16.0 7.0 1.6 0.3 0.1 0
2022 28.9 52.6 75 91 98 99.6 99.9 100 100
2021 4 8 4 7 2 0 0 0 0
2021 44 23 23 13 3 0 0 0 0
2021 48 23 14 9 6 6 0 0 0
2021 5 3 2 3 1 0 0 0 0
2021 9 7 17 12 1 2 0 0 0
2021 9 5 5 7 3 1 0 0 0
2021 12 25 32 48 38 13 0 0 0
2021 22 15 32 48 38 13 0 0 0
2021 36 34 55 54 10 1 0 0 0
2021 43 54 52 33 8 0 0 0 0
2021 14 13 5 7 2 1 0 0 0
2021 15 12 12 5 6 5 0 0 0
2021 25 26 25 12 3 2 0 0 0
2021 52 22 32 15 5 1 0 0 0
2021 6 10 4 2 3 0 0 0 0
2021 58 36 46 35 13 2 0 0 0
2021 8 6 2 1 2 0 0 0 0
2021 15 16 12 4 4 0 0 0 0
2021 47 31 18 9 1 0 0 0 0
2021 68 20 20 3 2 2 0 0 0
2021 13 15 17 15 11 2 0 0 0
2021 13 13 8 7 4 2 0 0 0
2021 568 417 412 309 131 40 0 0 0
2021 30.3 22.2 21.9 16.5 7.0 2.1 0 0 0
2021 30.3 52.5 74.4 90.9 97.9 100 100 100 100
2020 2 7 5 7 5 1 0 0 0
2020 44 42 19 14 6 0 0 0 0
2020 44 37 21 19 4 0 0 0 0
2020 5 3 3 2 0 0 0 0 0
2020 7 2 7 16 15 1 0 0 0
2020 5 6 7 9 3 0 0 0 0
2020 13 13 12 8 3 0 0 0 0
2020 30 31 51 52 20 4 0 0 0
2020 41 45 54 37 11 0 0 0 0
2020 7 9 17 8 2 0 0 0 0
2020 23 14 12 11 5 0 0 0 0
2020 23 18 21 15 4 0 0 0 0
2020 1 0 0 0 0 0 0 0 0
2020 36 29 36 21 5 1 0 0 0
2020 6 7 4 5 1 0 0 0 0
2020 61 34 53 31 8 1 0 0 0
2020 3 2 5 3 1 1 0 0 0
2020 12 12 12 9 2 0 0 0 0
2020 38 39 32 10 5 1 0 0 0
2020 69 25 16 8 2 0 0 0 0
2020 5 18 20 15 7 2 0 0 0
2020 1 7 26 28 30 31 3 0 0
2020 13 14 12 7 1 0 0 0 0
2020 489 414 445 335 140 43 3 0 0
2020 26.2 22.2 23.8 17.9 7.5 2.3 0.2 0 0
2020 26.2 48.3 72.1 90.0 97.5 99.8 100 100 100
2019 0 3 4 12 8 1 0 0 0
2019 33 36 15 10 3 0 0 0 0
2019 36 22 20 12 4 1 1 1 1
2019 1 2 3 12 12 7 0 0 0
2019 3 6 8 12 5 4 0 0 0
2019 14 16 12 15 4 1 0 0 0
2019 16 36 42 45 22 12 6 0 0
2019 39 42 46 34 16 2 0 0 0
2019 6 4 6 9 4 0 0 0 0
2019 15 16 14 12 8 5 0 0 0
2019 9 16 24 15 13 2 0 0 0
2019 1 0 0 0 0 0 0 0 0
2019 34 32 37 12 10 5 0 0 0
2019 4 4 7 6 2 0 1 0 0
2019 37 47 39 36 17 3 0 0 0
2019 2 2 3 3 2 1 0 0 0
2019 6 9 10 14 3 0 0 0 0
2019 25 30 22 9 9 2 0 0 0
2019 51 18 12 2 2 2 0 0 0
2019 3 17 28 32 9 3 0 0 0
2019 0 13 16 14 21 13 4 1 0
2019 0 3 20 13 14 22 9 1 0
2019 347 389 414 337 194 88 21 3 0
2019 19.4 21.7 23.1 18.8 10.8 4.9 1.2 0.2 0
2019 19.4 40 64.1 82.9 93.8 98.7 99.8 100 100

“Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam gravida fringilla velit dapibus ultricies. Sed vestibulum sollicitudin enim, vitae viverra dui commodo vel. Integer porta.”

—Name Surname
Parent at Berkhamsted Boys

“Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam gravida fringilla velit dapibus ultricies. Sed vestibulum sollicitudin enim, vitae viverra dui commodo vel. Integer porta.”

—Name Surname
Parent at Berkhamsted Boys

Destinations

Developing Remarkable People

John Smith

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation.

Meet our Remarkable People
  • Previous slide
  • Next slide
  • Today
  • Yesterday

Developing Remarkable People

Jane Smith

Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation.

Meet our Remarkable People
  • Previous slide
  • Next slide
  • Today
  • Yesterday